How To Measure Your Ring Size?
How To Measure Your Ring Size?
Two Easy methods for Finding out Size of your Ring
Method #1
Requirement:
- A strip of Paper or Tape .
- Pencil or Pen to mark on Strip.
- Ruler for Measuring Length in Milimeters.
- Cut a thin strip of paper or Thread
- Wrap the paper/Thread around your finger.
- Mark the spot where the paper/Thread meets
- Measure the length of the thread with your ruler.
- Use the following chart to determine your ring size.
You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Caution:
- Do not Tighten or loosen the Strip too much on finger. Adjust it with desired tightness before measuring.
- Take into account the Size of Knuckles (Finger Joints), If you take a size that is too small then Knuckles then the Ring may not get into the Finger. Using a wide Strip minimises this error.
Ring Size (Indian) |
Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41 |
2 | 1.64 | 41.7 |
3 | 1.68 | 42.9 |
4 | 1.73 | 44.1 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.86 | 47.4 |
8 | 1.88 | 48 |
9 | 1.91 | 48.7 |
10 | 1.96 | 50 |
11 | 2.01 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
Ring Size (Indian) |
Circumference | |
---|---|---|
Inches | MM | |
16 | 2.21 | 56.3 |
17 | 2.24 | 57 |
18 | 2.29 | 58.3 |
19 | 2.31 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.46 | 62.7 |
24 | 2.51 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.64 | 67.2 |
28 | 2.66 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.74 | 69.7 |
Method #2
Requirement:
- A Ring that fits your finger
- Ruler (with markings in Millimetre)
If you already have a Ring that fits your Finger perfectly, then you can Use this Method. Keep the Ring on the Ruler Such that half part of Ring is on either side of Ruler markings. Measure the Diameter by Placing the Ring on the Ruler (Shown in the Picture). Alternatively, You can place the Ring on a sheet of Paper and mark the inner circumference using a pencil or pen. Now measure the Diameter from the marking obtained, using the Ruler.
Caution:
- The Measurement of Diameter should be Accurate. Remember, Diameter is the longest distance between two points on the Circle
- Use a Band-Type Ring for Accurate Measurement.
- The Ring Should be undistorted (Perfectly round in Shape)
- Take a Ring and place it on a scale
Ring Size (Indian) |
Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.57 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.6 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.62 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.66 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size (Indian) |
Diameter | |
---|---|---|
Inches | MM | |
16 | 0.7 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.72 | 18.5 |
19 | 0.73 | 18.7 |
20 | 0.75 | 19.1 |
21 | 0.76 | 19.3 |
22 | 0.77 | 19.7 |
23 | 0.78 | 19.9 |
24 | 0.8 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.82 | 21 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.86 | 22 |
30 | 0.87 | 22.2 |
International Ring Size Chart
Inside Diameter Millimeters (MM) | US and Canada |
UK, Europe and Australia |
Switzerland |
Asia(HK, China, Singapore, Taiwan, Japan) |
---|---|---|---|---|
14.1 | 3 | F | 4 | 4 |
14.3 | 3.25 | F.5 | 5.25 | 5 |
14.5 | 3.50 | G | ||
14.7 | 3.75 | G.5 | 6.50 | 6 |
14.9 | 4 | H | 7 | |
15.1 | 4.25 | H.5 | 7.75 | |
15.3 | 4.50 | I | 8 | |
15.5 | 4.75 | I.5 | 9 | |
15.7 | 5 | J | 9 | |
15.9 | 5.25 | J.5 | 10 | |
16.1 | 5.50 | K | 10 | |
16.3 | 5.75 | K.5 | 11.75 | |
16.5 | 6 | L | 12.75 | 11 |
16.7 | 6.25 | L.5 | 12 | |
16.9 | 6.50 | M | 14 | 13 |
17.1 | 6.75 | M.5 | ||
17.3 | 7 | N | 15.25 | 14 |
17.5 | 7.25 | N.5 | ||
17.7 | 7.50 | O | 16.50 | 15 |
17.9 | 7.75 | O.5 | ||
18.1 | 8 | P | 17.75 | 16 |
18.3 | 8.25 | P.5 | ||
18.5 | 8.50 | Q | 17 | |
18.8 | 8.75 | Q.5 | 19 | |
19.0 | 9 | R | 18 | |
19.2 | 9.25 | R.5 | 20.25 | |
19.4 | 9.50 | S | 19 | |
19.6 | 9.75 | S.5 | 21.50 | |
19.8 | 10 | T | 20 | |
20.0 | 10.25 | T.5 | 21 | |
20.2 | 10.50 | U | 22.75 | 22 |
20.4 | 10.75 | U.5 | ||
20.6 | 11 | V | 23 | |
20.8 | 11.25 | V.5 | 25 | |
21.0 | 11.50 | W | 24 | |
21.2 | 11.75 | W.5 | ||
21.4 | 12 | X | 27.50 | 25 |
21.6 | 12.25 | X.5 | ||
21.8 | 12.50 | Y | 28.75 | 26 |
22.0 | 12.75 | Z | ||
21.2 | 13 | Z.5 | 27 | |
21.4 | 13.25 | |||
21.6 | 13.50 | Z1 |
The information below is required for social login
Sign In